Home >
Pricelist
Rooms | 29-Apr 04-May |
11-May 15-Jun |
16-Jun 30-Jun |
01-Jul 10-Jul |
11-Jul 31-Jul |
01-Aug 15-Aug |
16-Aug 31-Aug |
01-Sep 10-Sep |
11-Sep 30-Sep |
01-Oct 15-Oct |
---|---|---|---|---|---|---|---|---|---|---|
Double Half Board | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
Double Bed & Breakfast | 0.00 € | 0.00 € | 65.00 € | 75.00 € | 75.00 € | 75.00 € | 75.00 € | 70.00 € | 65.00 € | 60.00 € |
Triple Half Board | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
Triple Bed & Breakfast | 0.00 € | 0.00 € | 85.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 90.00 € | 85.00 € | 80.00 € |
Family Room Half Board | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
Family Room Bed & Breakfast | 0.00 € | 0.00 € | 120.00 € | 150.00 € | 150.00 € | 150.00 € | 150.00 € | 140.00 € | 130.00 € | 110.00 € |
TAX Included: 13% VAT, 0.5% City tax Not included: 0.50€ government tax per night